Buddha's birthday and UK Bank Holiday - Trading Hours
In observance of Buddha’s birthday and the UK Bank Holiday on May 5 and 6, the trading schedule will be changed for some instruments. Please check them below.
All times are in GMT.
May 5, 2025 | May 6, 2025 | |
Forex | Regular hours | Regular hours |
Metals | ||
XAUUSD | Regular hours | Regular hours |
XAUEUR | Regular hours | Regular hours |
XAGUSD | Regular hours | Regular hours |
XPTUSD | Regular hours | Regular hours |
XPDUSD | Regular hours | Regular hours |
Energies | ||
XTIUSD | Regular hours | Regular hours |
XBRUSD | Regular hours | Regular hours |
XNGUSD | Regular hours | Regular hours |
US CFD Indices | ||
US30Cash | Regular hours | Regular hours |
US500Cash | Regular hours | Regular hours |
US100cash | Regular hours | Regular hours |
UK CFD Index | ||
UK100Cash | Closed | Late open 00:05 |
European CFD Indices | ||
GER40Cash | Regular hours | Regular hours |
EU50Cash | Regular hours | Regular hours |
FRA40Cash | Regular hours | Regular hours |
ESP35CASH | Regular hours | Regular hours |
Asian CFD Indices | ||
JPN225Cash | Regular hours | Regular hours |
HK50Cash | Closed | Regular hours |
CHINA50Cash | Regular hours | Regular hours |
AUS200CASH | Regular hours | Regular hours |
Soft Commodities Futures | ||
Gold_xx | Regular hours | Regular hours |
Index Futures | ||
US500xx | Regular hours | Regular hours |
US100xx | Regular hours | Regular hours |
US30xx | Regular hours | Regular hours |
GER40xx | Regular hours | Regular hours |
Equities | ||
US shares | Regular hours | Regular hours |
CFDs | ||
CFDs US | Regular hours | Regular hours |
Cryptos | Regular hours | Regular hours |
The information above is accurate at the time of its distribution. It is, however, intended for guidance purposes only and is subject to change.